X Close
Sizing Guide
Measurements
Size | Shoulder | Chest | Waist | Sleeve | Length |
---|---|---|---|---|---|
XS | 17.6 45 | 45.6 117 | NA | 25.7 66 | 40.6 104 |
S | 17.9 46 | 46.8 120 | NA | 26.1 67 | 41.3 106 |
M | 18.3 47 | 49.1 126 | NA | 26.5 68 | 41.7 107 |
L | 18.7 48 | 51.5 132 | NA | 26.9 69 | 41.9 107.5 |
XL | 19.1 49 | 51.9 133 | NA | 27.3 70 | 42.3 108.5 |
Note: Model is 5'11" and is wearing a large.