X Close
Sizing Guide
Measurements
Size | Shoulder (1) | Chest (2) | Waist (3) | Sleeve (4) | Length (5) |
---|---|---|---|---|---|
30 | 40.6 104 | 41.3 106 | 18.2 46.6 | 25.0 64 | 28.9 74 |
32 | 42.5 109 | 43.3 111 | 18.6 47.8 | 25.4 65 | 29.3 75 |
34 | 44.5 114 | 45.2 116 | 19.1 49 | 25.7 66 | 29.6 76 |
40 | 46.4 119 | 47.2 121 | 19.6 50.2 | 26.1 67 | 30.0 77 |
42 | 48.4 124 | 49.1 126 | 20.0 51.4 | 26.5 68 | 30.4 78 |
44 | 51.5 132 | 52.3 134 | 20.6 52.9 | 26.9 69 | 30.8 79 |
How to measure
- Shoulder: Measure between the two shoulder seams, straight across the back
- Chest: Measure across the chest from underarm to underarm and double the measurement
- Waist: Measure the width of the garment, 20cm down from the chest and double the measurement
- Sleeve: Measure the length from the top of the sleeve, where it meets the shoulder seam down to the bottom of the cuff
- Length: Measure the centre back of the garment, from the bottom of the collar straight down to the hem