X Close
Fit Guide||Sizing Guide
Measurements
Size | Shoulder (1) | Chest (2) | Waist (3) | Sleeve (4) | Length (5) |
---|---|---|---|---|---|
28 | 16.8 43 | 38.2 98 | N/A | 22.6 58 | 35.5 91 |
30 | 17.2 44 | 40.2 103 | N/A | 23.0 59 | 36.3 93 |
32 | 17.6 45 | 42.1 108 | N/A | 23.4 60 | 37.1 95 |
34 | 17.9 46 | 44.1 113 | N/A | 23.8 61 | 37.8 97 |
36 | 18.3 47 | 46.0 118 | N/A | 24.2 62 | 38.6 99 |
38 | 18.7 48 | 48.0 123 | N/A | 24.6 63 | 39.4 101 |
40 | 19.1 49 | 49.9 128 | N/A | 25.0 64 | 40.2 103 |
42 | 19.5 50 | 51.9 133 | N/A | 25.4 65 | 41.0 105 |
44 | 19.9 51 | 53.8 138 | N/A | 25.7 66 | 41.7 107 |
How to measure
- Shoulder: Measure between the two shoulder seams, straight across the back
- Chest: Measure across the chest from underarm to underarm and double the measurement
- Waist: Measure the width of the garment, 20cm down from the chest and double the measurement
- Sleeve: Measure the length from the top of the sleeve, where it meets the shoulder seam down to the bottom of the cuff
- Length: Measure the centre back of the garment, from the bottom of the collar straight down to the hem
Women's Slim Fit
This style has been designed to be close-fitting and are ideal for layering under overcoats. You may want to go up a size to allow room for chunky knitwear. Please view the size guide for product specific measurements.