X Close
Fit Guide||Sizing Guide
Measurements
Size | Shoulder (1) | Chest (2) | Waist (3) | Sleeve (4) | Length (5) |
---|---|---|---|---|---|
XS | 18.3 47 | 44.5 114 | 44.5 114 | 25.4 65 | 40.0 102.5 |
S | 18.7 48 | 46.0 118 | 46.0 118 | 25.7 66 | 40.4 103.5 |
M | 19.1 49 | 47.6 122 | 47.6 122 | 26.1 67 | 40.8 104.5 |
L | 19.5 50 | 49.1 126 | 49.1 126 | 26.5 68 | 41.1 105.5 |
XL | 19.9 51 | 50.7 130 | 50.7 130 | 26.9 69 | 41.5 106.5 |
XXL | 20.3 52 | 52.3 134 | 52.3 134 | 27.3 70 | 41.9 107.5 |
Men's Regular Fit
This style has been designed as a regular fit, not too slim and not too loose but with enough room for a cosy jumper. Please view the size guide for product-specific measurements.