X Close
Sizing Guide
Measurements
Size | Shoulder (1) | Chest (2) | Waist (3) | Sleeve (4) | Length (5) |
---|---|---|---|---|---|
38 | NA | 44.9 115 | 44.9 115 | 27.3 70 | 41.0 105 |
40 | NA | 46.8 120 | 46.8 120 | 27.7 71 | 41.7 107 |
42 | NA | 48.8 125 | 48.8 125 | 27.7 71 | 42.5 109 |
44 | NA | 50.7 130 | 50.7 130 | 28.1 72 | 43.3 111 |
46 | NA | 52.7 135 | 52.7 135 | 28.1 72 | 44.1 113 |
48 | NA | 54.6 140 | 54.6 140 | 28.5 73 | 44.9 115 |
50 | NA | 56.6 145 | 56.6 145 | 28.5 73 | 45.6 117 |
52 | NA | 58.5 150 | 58.5 150 | 28.9 74 | 46.4 119 |
How to measure
- Shoulder: Measure between the two shoulder seams, straight across the back
- Chest: Measure across the chest from underarm to underarm and double the measurement
- Waist: Measure the width of the garment, 20cm down from the chest and double the measurement
- Sleeve: Measure the length from the top of the sleeve, where it meets the shoulder seam down to the bottom of the cuff
- Length: Measure the centre back of the garment, from the bottom of the collar straight down to the hem