X Close
Fit Guide||Sizing Guide
Measurements
Size | Shoulder (1) | Chest (2) | Waist (3) | Sleeve (4) | Length (5) |
---|---|---|---|---|---|
XS | 17.0 43.5 | 41.3 106 | 40.6 104 | N/A | 24.8 63.5 |
S | 17.4 44.5 | 42.9 110 | 42.1 108 | N/A | 25.2 64.5 |
M | 17.7 45.5 | 44.5 114 | 43.7 112 | N/A | 25.5 65.5 |
L | 18.1 46.5 | 46.0 118 | 45.2 116 | N/A | 25.9 66.5 |
XL | 18.5 47.5 | 47.6 122 | 46.8 120 | N/A | 26.3 67.5 |
XXL | 18.9 48.5 | 49.1 126 | 48.4 124 | N/A | 26.7 68.5 |
Men's Slim Fit
This style has been designed to be close-fitting and are ideal for layering under overcoats. You may want to go up a size to allow room for chunky knitwear. Please view the size guide for product specific measurements.