X Close
Sizing Guide
Measurements
Size | Shoulder (1) | Chest (2) | Waist (3) | Sleeve(4) | Length(5) |
---|---|---|---|---|---|
28 | 16.4 42 | 38.2 98 | NA | 22.6 58 | 36.3 93 |
30 | 16.8 43 | 40.2 103 | NA | 23.0 59 | 36.7 94 |
32 | 17.2 44 | 42.1 108 | NA | 23.4 60 | 37.1 95 |
34 | 17.6 45 | 44.1 113 | NA | 23.8 61 | 37.4 96 |
36 | 17.9 46 | 46.0 118 | NA | 24.2 62 | 37.8 97 |
How to measure
- Shoulder: Measure between the two shoulder seams, straight across the back
- Chest: Measure across the chest from underarm to underarm and double the measurement
- Waist: Measure the width of the garment, 20cm down from the chest and double the measurement
- Sleeve: Measure the length from the top of the sleeve, where it meets the shoulder seam down to the bottom of the cuff
- Length: Measure the centre back of the garment, from the bottom of the collar straight down to the hem