X Close
Fit Guide||Sizing Guide
Measurements
Size | Shoulder(1) | Chest(2) | Waist(3) | Sleeve(4) | Length(5) |
---|---|---|---|---|---|
6 | 14.0 36 | 33.5 86 | 32.4 83 | 24.6 63 | 37.4 96 |
8 | 14.0 36 | 33.5 86 | 32.4 83 | 25.0 64 | 37.8 97 |
10 | 14.4 37 | 35.5 91 | 34.3 88 | 25.4 65 | 38.2 98 |
12 | 14.8 38 | 37.4 96 | 36.3 93 | 25.7 66 | 38.6 99 |
14 | 15.2 39 | 39.4 101 | 38.2 98 | 26.1 67 | 39.0 100 |
16 | 15.6 40 | 41.3 106 | 40.2 103 | 26.5 68 | 39.4 101 |
18 | 16.0 41 | 43.3 111 | 42.1 108 | 26.9 69 | 39.8 102 |
20 | 16.4 42 | 45.2 116 | 44.1 113 | 27.3 70 | 40.2 103 |
How to measure
- Shoulder: Measure between the two shoulder seams, straight across the back
- Chest: Measure across the chest from underarm to underarm and double the measurement
- Waist: Measure the width of the garment, 20cm down from the chest and double the measurement
- Sleeve: Measure the length from the top of the sleeve, where it meets the shoulder seam down to the bottom of the cuff
- Length: Measure the centre back of the garment, from the bottom of the collar straight down to the hem
Women's Slim Fit
This style has been designed to be close-fitting and are ideal for layering under overcoats. You may want to go up a size to allow room for chunky knitwear. Please view the size guide for product specific measurements.
ロングスリムダッフルブラウン
¥44,800
¥79,400