X Close
Fit Guide||Sizing Guide
Measurements
Size | Shoulder (1) | Chest (2) | Waist (3) | Sleeve (4) | Length (5) |
---|---|---|---|---|---|
XS | 17.6 45 | 41.7 107 | 41.7 107 | 25.0 64 | 27.3 70 |
S | 17.9 46 | 43.3 111 | 43.3 111 | 25.4 65 | 27.7 71 |
M | 18.3 47 | 44.9 115 | 44.9 115 | 25.7 66 | 28.1 72 |
L | 18.7 48 | 46.4 119 | 46.4 119 | 26.1 67 | 28.5 73 |
XL | 19.1 49 | 48.0 123 | 48.0 123 | 26.5 68 | 28.9 74 |
XXL | 19.5 50 | 49.5 127 | 49.5 127 | 26.9 69 | 29.3 75 |
Men's Regular Fit
This style has been designed as a regular fit, not too slim and not too loose but with enough room for a cosy jumper. Please view the size guide for product-specific measurements.