X Close
Fit Guide||Sizing Guide
Measurements
Compare these product measurements to a similar garment you already own. Take all measurements from the outside with the garment lying flat.
Size | Shoulder(1) | Chest(2) | Waist(3) | Sleeve(4) | Length(5) |
---|---|---|---|---|---|
36 | 17.6 45 | 41.0 105 | 41.3 106 | 26.1 67 | 35.5 91 |
38 | 17.9 46 | 42.9 110 | 43.3 111 | 26.5 68 | 36.7 94 |
40 | 18.3 47 | 44.9 115 | 45.2 116 | 26.9 69 | 37.8 97 |
42 | 18.7 48 | 46.8 120 | 47.2 121 | 27.3 70 | 39.0 100 |
44 | 19.1 49 | 48.8 125 | 49.1 126 | 27.7 71 | 40.2 103 |
46 | 19.5 50 | 50.7 130 | 51.1 131 | 28.1 72 | 41.3 106 |
48 | 19.9 51 | 52.7 135 | 53.0 136 | 28.5 73 | 42.5 109 |
How to measure

- Shoulder: Measure between the two shoulder seams, straight across the back
- Chest: Measure across the chest from underarm to underarm and double the measurement
- Waist: Measure the width of the garment, 20cm down from the chest and double the measurement
- Sleeve: Measure the length from the top of the sleeve, where it meets the shoulder seam down to the bottom of the cuff
- Length: Measure the centre back of the garment, from the bottom of the collar straight down to the hem
Men's Regular Fit
This style has been designed as a regular fit, not too slim and not too loose but with enough room for a cosy jumper. Please view the size guide for product-specific measurements.