X Close
Sizing Guide
Measurements
Size | Shoulder (1) | Chest (2) | Waist (3) | Sleeve (4) | Length (5) |
---|---|---|---|---|---|
XS | 15.1 38.8 | 39.4 101 | N/A | 23.0 59 | 25.7 66 |
S | 15.6 40 | 41.3 106 | N/A | 23.4 60 | 26.1 67 |
M | 16.1 41.2 | 43.3 111 | N/A | 23.8 61 | 26.5 68 |
L | 16.5 42.4 | 45.2 116 | N/A | 24.2 62 | 26.9 69 |
XL | 17.0 43.6 | 47.2 121 | N/A | 24.6 63 | 27.3 70 |
XXL | 17.6 45.1 | 50.3 129 | N/A | 25.0 64 | 27.7 71 |
How to measure
- Shoulder: Measure between the two shoulder seams, straight across the back
- Chest: Measure across the chest from underarm to underarm and double the measurement
- Waist: Measure the width of the garment, 20cm down from the chest and double the measurement
- Sleeve: Measure the length from the top of the sleeve, where it meets the shoulder seam down to the bottom of the cuff
- Length: Measure the centre back of the garment, from the bottom of the collar straight down to the hem