X Close
Fit Guide||Sizing Guide
Measurements
Size | Shoulder (1) | Chest (2) | Waist (3) | Sleeve (4) | Length (5) |
---|---|---|---|---|---|
XS | 16.8 43 | 39.0 100 | 39.0 100 | 23.4 60 | 35.9 92 |
S | 17.2 44 | 41.3 106 | 41.3 106 | 23.8 61 | 36.3 93 |
M | 17.6 45 | 42.9 110 | 42.9 110 | 24.2 62 | 36.7 94 |
L | 17.9 46 | 44.5 114 | 44.5 114 | 24.6 63 | 37.1 95 |
XL | 18.3 47 | 46.0 118 | 46.0 118 | 25.0 64 | 37.4 96 |
XXL | 18.7 48 | 47.2 121 | 47.2 121 | 259.4 665 | 37.6 96.5 |
How to measure
- Shoulder: Measure between the two shoulder seams, straight across the back
- Chest: Measure across the chest from underarm to underarm and double the measurement
- Waist: Measure the width of the garment, 20cm down from the chest and double the measurement
- Sleeve: Measure the length from the top of the sleeve, where it meets the shoulder seam down to the bottom of the cuff
- Length: Measure the centre back of the garment, from the bottom of the collar straight down to the hem
Women's Regular Fit
This style has been designed as a regular fit, not too slim and not too loose but with enough room for a cosy jumper. Please view the size guide for product specific measurements.