X Close
Sizing Guide
Measurements
Compare these product measurements to a similar garment you already own. Take all measurements from the outside with the garment lying flat.
Size | Chest(1) | Waist(2) | Shoulder(3) | Sleeve(4) | Length(5) |
---|---|---|---|---|---|
38 | 39.0 100 | 41.7 107 | 16.0 41 | 23.4 60 | 39.4 101 |
40 | 41.0 105 | 43.7 112 | 16.4 42 | 23.8 61 | 39.8 102 |
42 | 42.9 110 | 45.6 117 | 16.8 43 | 24.2 62 | 40.2 103 |
44 | 46.8 120 | 48.0 123 | 17.2 44 | 24.6 63 | 40.6 104 |
46 | 48.8 125 | 49.9 128 | 17.6 45 | 25.0 64 | 41.0 105 |
48 | 51.9 133 | 51.9 133 | 17.9 46 | 25.4 65 | 41.3 106 |
How to measure

- Shoulder: Measure between the two shoulder seams, straight across the back
- Chest: Measure across the chest from underarm to underarm and double the measurement
- Waist: Measure the width of the garment, 20cm down from the chest and double the measurement
- Sleeve: Measure the length from the top of the sleeve, where it meets the shoulder seam down to the bottom of the cuff
- Length: Measure the centre back of the garment, from the bottom of the collar straight down to the hem